1
/
of
21
Homeals My
7 Days Meal Prep (Mix Chicken & Fish)
7 Days Meal Prep (Mix Chicken & Fish)
Regular price
RM199.00 MYR
Regular price
RM199.00 MYR
Sale price
RM199.00 MYR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
7 Days Meal Prep (Mix Chicken & Fish)
3 Chicken Packs
4 Fish Packs
1 Tomyam Quinoa
1 Briyani Quinoa
1 Kampung Quinoa
2 Hainanese Brown Rice with Long-beans and Mushroom
2 Mashed Potatoes
| Protein | Carbs | Fats | Cal | |
| Gohchujang Chicken | 39 | 4 | 5 | 217 |
| Hainanese Chicken | 34 | 2 | 5 | 189 |
| Soy Braised Chicken | 37 | 5 | 5 | 213 |
| Green Curry Chicken | 37 | 7 | 5 | 221 |
| Satay Chicken | 37 | 5 | 7 | 231 |
| Peri Chicken | 38 | 2 | 7 | 223 |
| Yogurt Mint Chicken | 39 | 3 | 5 | 213 |
| Varuval Chicken | 36 | 9 | 5 | 225 |
| Briyani Quinoa | 8 | 34 | 6 | 222 |
| Tomyam Quinoa | 9 | 33 | 6 | 222 |
| Kampung Quinoa | 9 | 33 | 7 | 231 |
| Brown Rice | 8 | 45 | 5 | 257 |
| Mashed Potato | 9 | 39 | 5 | 237 |
| Portugese Fish | 29 | 2.9 | 4 | 163.6 |
| Assam Laksa Fish | 29 | 2.2 | 3.5 | 156.3 |
| Teow Chew FIsh | 29 | 1.2 | 2.5 | 143.3 |
| Tamarind Fish | 29 | 1.2 | 2.5 | 143.3 |
| English Herbs Fish | 29 | 0 | 2.2 | 135.8 |
Share
